<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>open-first</title>
	<atom:link href="http://open-first.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://open-first.com</link>
	<description>photo credit: http://www.flickr.com/photos/vicfan/</description>
	<lastBuildDate>Wed, 16 Nov 2011 15:03:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='open-first.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>open-first</title>
		<link>http://open-first.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://open-first.com/osd.xml" title="open-first" />
	<atom:link rel='hub' href='http://open-first.com/?pushpress=hub'/>
		<item>
		<title>Social Media Maturity Model</title>
		<link>http://open-first.com/2011/07/24/social-media-maturity-model/</link>
		<comments>http://open-first.com/2011/07/24/social-media-maturity-model/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 18:00:45 +0000</pubDate>
		<dc:creator>Ted Shelton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://open-first.com/?p=438</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=open-first.com&amp;blog=11196109&amp;post=438&amp;subd=openfirst&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://open-first.com/2011/07/24/social-media-maturity-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/825154ac45e8b9e190e111c3d04a273d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Ted Shelton</media:title>
		</media:content>
	</item>
		<item>
		<title>Live Angry Birds at SXSW</title>
		<link>http://open-first.com/2011/03/10/live-angry-birds-at-sxsw/</link>
		<comments>http://open-first.com/2011/03/10/live-angry-birds-at-sxsw/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 22:05:19 +0000</pubDate>
		<dc:creator>Ted Shelton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://open-first.com/?p=431</guid>
		<description><![CDATA[This year&#8217;s Alcatel-Lucent ElevenAPI Lounge at SXSW is going to be enormous fun and a great place for developers to connect with some of the best API development programs around &#8211; please stop by if you are in Austin! Amongst other amazing events, make sure you come by to play &#8220;Live Angry Birds&#8221; &#8212; in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=open-first.com&amp;blog=11196109&amp;post=431&amp;subd=openfirst&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://open-first.com/2011/03/10/live-angry-birds-at-sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/825154ac45e8b9e190e111c3d04a273d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Ted Shelton</media:title>
		</media:content>

		<media:content url="http://openfirst.files.wordpress.com/2011/03/angry_birds.jpeg?w=300" medium="image">
			<media:title type="html">Angry_Birds</media:title>
		</media:content>
	</item>
		<item>
		<title>The Fall of Brick and Mortar</title>
		<link>http://open-first.com/2011/02/23/the-fall-of-brick-and-mortar/</link>
		<comments>http://open-first.com/2011/02/23/the-fall-of-brick-and-mortar/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 02:31:08 +0000</pubDate>
		<dc:creator>Ted Shelton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://open-first.com/?p=420</guid>
		<description><![CDATA[SD Forum hosted the &#8220;Mobile Tsunami&#8221; conference on Friday, December 10, 2010 at Microsoft&#8217;s Mountain View campus. Open-First founder and CEO Ted Shelton hosted a panel entitled &#8220;The Fall of Brick and Mortar&#8221; which you can enjoy here:<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=open-first.com&amp;blog=11196109&amp;post=420&amp;subd=openfirst&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://open-first.com/2011/02/23/the-fall-of-brick-and-mortar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/825154ac45e8b9e190e111c3d04a273d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Ted Shelton</media:title>
		</media:content>
	</item>
		<item>
		<title>API 101: A Brief Introduction</title>
		<link>http://open-first.com/2010/10/05/api-101-a-brief-introduction/</link>
		<comments>http://open-first.com/2010/10/05/api-101-a-brief-introduction/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 16:23:00 +0000</pubDate>
		<dc:creator>Eoin Russell</dc:creator>
				<category><![CDATA[Developer Programs]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[open enterprise]]></category>

		<guid isPermaLink="false">http://open-first.com/?p=371</guid>
		<description><![CDATA[Have you ever wondered what an API is?  Here is a quick video explaining the basics. Here is the presentation deck used in the video, feel free to use it: Open-First_API01<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=open-first.com&amp;blog=11196109&amp;post=371&amp;subd=openfirst&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://open-first.com/2010/10/05/api-101-a-brief-introduction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://videos.videopress.com/DfiSLUvQ/api_01-desktop_dvd.mp4" length="45962240" type="video/mp4" />

		<media:content url="http://0.gravatar.com/avatar/80614ef1ab5e3f7e0a1643ac3264aa5d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eoin</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/DfiSLUvQ/api_01-desktop_dvd.mp4" fileSize="45962240" type="video/mp4" medium="video" bitrate="1528" isDefault="true" duration="235" width="640" height="480" />

			<media:content url="http://videos.videopress.com/DfiSLUvQ/api_01-desktop_std.mp4" fileSize="23943680" type="video/mp4" medium="video" bitrate="796" isDefault="false" duration="235" width="400" height="300" />

			<media:content url="http://videos.videopress.com/DfiSLUvQ/api_01-desktop_fmt1.ogv" fileSize="23943680" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="235" width="400" height="300" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">API_01-desktop</media:title>
			<media:thumbnail url="http://videos.videopress.com/DfiSLUvQ/api_01-desktop_scruberthumbnail_0.jpg" width="256" height="192" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#038;guid=DfiSLUvQ&#038;isDynamicSeeking=true" width="400" height="300" />
		</media:group>
	</item>
		<item>
		<title>Android Marketplace: Our Second Mobile Apps Marketplace Report</title>
		<link>http://open-first.com/2010/09/10/android-marketplace-our-second-mobile-apps-marketplace-report/</link>
		<comments>http://open-first.com/2010/09/10/android-marketplace-our-second-mobile-apps-marketplace-report/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 18:10:04 +0000</pubDate>
		<dc:creator>Ted Shelton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://open-first.com/?p=356</guid>
		<description><![CDATA[Why are Android mobile application developers happier when they are developing for Apple&#8217;s iPhone? To find the answer just &#8220;follow the money.&#8221; With the fastest growing smart phone user population in the world, a growing list of devices from multiple manufacturers, and increasing number of mobile operators promoting the platform, why should top Google Android [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=open-first.com&amp;blog=11196109&amp;post=356&amp;subd=openfirst&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://open-first.com/2010/09/10/android-marketplace-our-second-mobile-apps-marketplace-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/825154ac45e8b9e190e111c3d04a273d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Ted Shelton</media:title>
		</media:content>

		<media:content url="http://ad.retargeter.com/seg?add=43055&#038;t=2" medium="image" />
	</item>
		<item>
		<title>What Does ROI Mean to You?</title>
		<link>http://open-first.com/2010/08/21/what-does-roi-mean-to-you/</link>
		<comments>http://open-first.com/2010/08/21/what-does-roi-mean-to-you/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 19:47:19 +0000</pubDate>
		<dc:creator>Ted Shelton</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[open enterprise]]></category>
		<category><![CDATA[data driven culture]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://open-first.com/?p=336</guid>
		<description><![CDATA[When you use the term ROI or &#8220;return on investment&#8221; what do you mean? Charlene Li of the Altimeter Group speaking on her new book, &#8220;Open Leadership&#8221; recently said (and tweeted) &#8220;&#8230;there&#8217;s too much emphasis on &#8220;ROI&#8221; as metric of social media.&#8221; But Charlene went on to add that she has a whole chapter on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=open-first.com&amp;blog=11196109&amp;post=336&amp;subd=openfirst&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://open-first.com/2010/08/21/what-does-roi-mean-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/825154ac45e8b9e190e111c3d04a273d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Ted Shelton</media:title>
		</media:content>

		<media:content url="http://openfirst.files.wordpress.com/2010/08/return_on_investment.jpg" medium="image">
			<media:title type="html">return_on_investment</media:title>
		</media:content>
	</item>
		<item>
		<title>Data Driven Businesses (Case Study: Zynga)</title>
		<link>http://open-first.com/2010/08/11/data-driven-business/</link>
		<comments>http://open-first.com/2010/08/11/data-driven-business/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 22:52:16 +0000</pubDate>
		<dc:creator>Ted Shelton</dc:creator>
				<category><![CDATA[open data]]></category>
		<category><![CDATA[open enterprise]]></category>

		<guid isPermaLink="false">http://open-first.com/?p=317</guid>
		<description><![CDATA[A recent TechCrunch article on Google&#8217;s alleged investment in Zynga reported that &#8230;Zynga’s revenues for the first half of 2010 will be a stunning $350 million, half of which is operating profit. Zynga is projecting at least $1.0 billion in revenue in 2011&#8230; While these numbers have not been confirmed by Zynga, it is clear [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=open-first.com&amp;blog=11196109&amp;post=317&amp;subd=openfirst&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://open-first.com/2010/08/11/data-driven-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/825154ac45e8b9e190e111c3d04a273d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Ted Shelton</media:title>
		</media:content>
	</item>
		<item>
		<title>Follow Techonomy</title>
		<link>http://open-first.com/2010/08/04/techonomy/</link>
		<comments>http://open-first.com/2010/08/04/techonomy/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 12:14:01 +0000</pubDate>
		<dc:creator>Ted Shelton</dc:creator>
				<category><![CDATA[Event Production]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[open communications]]></category>

		<guid isPermaLink="false">http://open-first.com/?p=307</guid>
		<description><![CDATA[Today the Techonomy conference gets started in Lake Tahoe and even if you aren&#8217;t here you can follow everything going on at the event on Twitter and on a special Typepad blog donated for the event by Chris Alden and his team at Six Apart. The Open-First team has been working with closely with Techonomy [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=open-first.com&amp;blog=11196109&amp;post=307&amp;subd=openfirst&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://open-first.com/2010/08/04/techonomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/825154ac45e8b9e190e111c3d04a273d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Ted Shelton</media:title>
		</media:content>

		<media:content url="http://openfirst.files.wordpress.com/2010/08/techonomy-event.jpg?w=300" medium="image">
			<media:title type="html">techonomy event</media:title>
		</media:content>

		<media:content url="http://openfirst.files.wordpress.com/2010/08/tweetorial.jpg?w=189" medium="image">
			<media:title type="html">tweetorial</media:title>
		</media:content>
	</item>
		<item>
		<title>Developer Satisfaction: Mobile Markets</title>
		<link>http://open-first.com/2010/07/21/developer-satisfaction-mobile-markets/</link>
		<comments>http://open-first.com/2010/07/21/developer-satisfaction-mobile-markets/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 09:56:00 +0000</pubDate>
		<dc:creator>Ted Shelton</dc:creator>
				<category><![CDATA[open data]]></category>
		<category><![CDATA[open research]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://open-first.com/?p=293</guid>
		<description><![CDATA[A crucial part of any developer ecosystem has to do with the way in which developers reach the potential markets of application buyers and users. Understanding what developers need and want as they bring their products to market is just as important to the success of the overall program as the definition of the API [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=open-first.com&amp;blog=11196109&amp;post=293&amp;subd=openfirst&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://open-first.com/2010/07/21/developer-satisfaction-mobile-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/825154ac45e8b9e190e111c3d04a273d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Ted Shelton</media:title>
		</media:content>

		<media:content url="http://ad.retargeter.com/seg?add=43055&#038;t=2" medium="image" />
	</item>
		<item>
		<title>Techonomy 2010</title>
		<link>http://open-first.com/2010/07/06/techonomy-2010/</link>
		<comments>http://open-first.com/2010/07/06/techonomy-2010/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 01:21:19 +0000</pubDate>
		<dc:creator>Ted Shelton</dc:creator>
				<category><![CDATA[Event Production]]></category>
		<category><![CDATA[event]]></category>

		<guid isPermaLink="false">http://open-first.com/?p=286</guid>
		<description><![CDATA[Open-First is pleased to join HP as a launch partner for Techonomy 2010 to be held August 4th-6th. Event creators David Kirkpatrick, Brent Schlender, and Peter Petre have created a forum for exploring and promoting one of the most important ideas of our time &#8212; an idea that is a core part of the principles [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=open-first.com&amp;blog=11196109&amp;post=286&amp;subd=openfirst&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://open-first.com/2010/07/06/techonomy-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/825154ac45e8b9e190e111c3d04a273d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Ted Shelton</media:title>
		</media:content>
	</item>
	</channel>
</rss>
